Schools in and around Riverside

All Schools (227) Elementary Schools (143) Middle Schools (36) High Schools (44) Other Schools (4)
School Name Grades Students S/T Ratio ZIP
ACADEMY OF SERVICE 09 - 12 97 10.8 02904
ADELAIDE HIGH SCHOOL 09 - 11 571 38.1 02907
AGNES B. HENNESSEY SCHOOL KG - 05 250 12.5 02914
AGNES E. LITTLE SCHOOL KG - 06 407 13.1 02860
ALAN SHAWN FEINSTEIN ELEMENTARY AT BROAD STREET KG - 05 330 15.4 02905
ALAN SHAWN FEINSTEIN SCHOOL 01 - 05 174 10.2 02863
ALDRICH JUNIOR HIGH SCHOOL 07 - 08 628 11.9 02888
ALFRED LIMA, SR. ELEMENTARY ANNEX PK - 01 181 20.1 02907
ALFRED LIMA, SR. ELEMENTARY SCHOOL 02 - 06 285 16.7 02907
ALICE M. WADDINGTON SCHOOL KG - 05 443 16.4 02915
ANNA M. MCCABE SCHOOL PK - 05 343 12.9 02917
ANTHONY CARNEVALE ELEMENTARY SCHOOL PK - 06 557 15.9 02909
ARCHIE R. COLE MIDDLE SCHOOL 07 - 08 415 11.4 02818
ARLINGTON SCHOOL KG - 05 160 11.0 02920
ASA MESSER ANNEX KG - 01 150 30.0 02909
ASA MESSER ELEMENTARY SCHOOL 02 - 05 257 13.8 02909
ATLANTIS CHARTER SCHOOL KG - 08 702 14.4 02721
B.F. NORTON ELEMENTARY SCHOOL KG - 05 322 11.8 02864
BARRINGTON HIGH SCHOOL 09 - 12 1129 13.6 02806
BARRINGTON MIDDLE SCHOOL 06 - 08 835 13.7 02806
BIRCH VOCATIONAL CENTER 09 - 12 70 7.8 02908
BIRCHWOOD MIDDLE SCHOOL 06 - 08 383 10.9 02904
BLACKROCK SCHOOL PK - 05 414 16.3 02816
BLACKSTONE ACADEMY CHARTER SCHOOL 09 - 12 164 32.8 02860
BROWN AVENUE SCHOOL 01 - 05 218 10.9 02919
BYFIELD SCHOOL KG - 05 215 10.2 02809
CAPT. G. HAROLD HUNT SCHOOL PK - KG 206 14.3 02863
CARL G. LAURO ELEMENTARY SCHOOL PK - 06 808 19.2 02903
CEDAR HILL SCHOOL PK - 06 385 13.7 02886
CENTRAL FALLS SENIOR HIGH SCHOOL 09 - 12 948 13.4 02863
CENTRAL HIGH SCHOOL 09 - 12 1236 17.2 02903
CENTREDALE SCHOOL PK - 05 247 11.8 02911
CHARLES FORTES ANNEX PK - 01 132 16.5 02907
CHARLES N. FORTES ACADEMY 02 - 06 354 13.9 02907
CHARLOTTE WOODS ELEMENTARY SCHOOL KG - 05 305 14.1 02905
CHESTER W. BARROWS SCHOOL KG - 05 229 11.6 02905
CLASSICAL HIGH SCHOOL 09 - 12 1045 18.0 02903
COTTRELL F. HOXSIE SCHOOL KG - 06 341 14.8 02889
CRANSTON AREA CAREER TECHNICAL CENTER 09 - 12 02920
CRANSTON HIGH SCHOOL EAST 09 - 12 1544 11.9 02910
CRANSTON HIGH SCHOOL WEST 09 - 12 1724 14.2 02920
CUMBERLAND PRESCHOOL CENTER PK - PK 84 16.8 02864
CURVIN-MCCABE SCHOOL KG - 06 386 14.2 02861
CVS HIGHLANDER CHARTER SCHOOL KG - 08 246 13.3 02904
DANIEL D. WATERMAN SCHOOL KG - 05 202 9.0 02910
DCYF ALTERNATIVE EDUCATION PROGRAM 07 - 12 122 3.9 02920
DIGHTON-REHOBOTH RHS 09 - 12 1064 14.1 02764
DOROTHY L BECKWITH 05 - 08 615 16.1 02769
DR. EARL F. CALCUTT MIDDLE SCHOOL 06 - 08 792 9.4 02863
DR. EDWARD A. RICCI MIDDLE SCHOOL 06 - 08 400 11.4 02911
DR. JOSEPH A WHELAN ELEMENTARY SCHOOL KG - 05 183 10.2 02904
DR. KEVIN M. HURLEY MIDDLE SCHOOL 06 - 08 561 14.8 02771
DR. MARTIN LUTHER KING, JR. ELEMENTARY SCHOOL PK - 06 463 15.1 02906
DRUM ROCK ELEMENTARY SCHOOL KG - 06 312 13.6 02886
E. G. ROBERTSON SCHOOL PK - 06 233 8.8 02886
E. PROVIDENCE AREA CAREER AND TECHNICAL CENTER 09 - 12 02914
EARLY CHILDHOOD CENTER PK - KG 249 15.6 02919
EAST GREENWICH HIGH SCHOOL 09 - 12 764 13.0 02818
EAST PROVIDENCE HIGH SCHOOL 09 - 12 1988 14.6 02914
E-CUBED ACADEMY 09 - 12 358 16.1 02904
EDEN PARK SCHOOL KG - 05 262 11.9 02910
EDGEWOOD HIGHLAND SCHOOL PK - 05 198 9.0 02905
EDMUND W. FLYNN ELEMENTARY SCHOOL KG - 05 542 17.2 02905
EDUCARE I 10 - 12 24 02903
EDWARD R. MARTIN MIDDLE SCHOOL 06 - 08 794 11.5 02914
EDWARD S. RHODES SCHOOL KG - 05 204 9.7 02905
ELIZABETH BALDWIN SCHOOL KG - 06 697 13.4 02860
ELIZABETH S BROWN 03 - 05 250 14.5 02777
ELLA RISK SCHOOL KG - 05 453 11.9 02863
EMMA G. WHITEKNACT SCHOOL KG - 05 255 14.2 02914
ESEK HOPKINS MIDDLE SCHOOL 06 - 08 489 15.8 02904
FAIRLAWN ELEMENTARY PK - 01 275 39.3 02865
FALLON MEMORIAL SCHOOL KG - 06 597 13.3 02861
FEINSTEIN HIGH SCHOOL 09 - 12 367 20.4 02907
FLORA S. CURTIS MEMORIAL SCHOOL PK - 06 322 11.1 02861
FORT BARTON SCHOOL @ NONQUIT SCHOOL KG - 04 119 7.0 02878
FRANCIS J. VARIEUR SCHOOL PK - 06 347 13.9 02860
FRANCIS SCHOOL PK - 06 02888
FRENCHTOWN SCHOOL KG - 03 288 13.1 02818
GARDEN CITY SCHOOL PK - 05 250 8.6 02920
GARDNER KG - 02 261 17.1 02777
GEORGE HANAFORD SCHOOL 04 - 06 271 12.3 02818
GEORGE J. PETERS SCHOOL KG - 05 279 10.8 02920
GEORGE J. WEST ELEMENTARY SCHOOL KG - 06 687 17.6 02908
GEORGE R MARTIN PK - 05 523 18.2 02771
GILBERT STUART MIDDLE SCHOOL 06 - 08 794 16.9 02907
GLADSTONE STREET SCHOOL KG - 05 422 10.9 02920
GLEN HILLS SCHOOL PK - 05 298 11.5 02920
GOFF JUNIOR HIGH SCHOOL 07 - 08 447 12.8 02861
GORTON JUNIOR HIGH SCHOOL 07 - 08 552 9.4 02889
GREENBUSH ELEMENTARY SCHOOL KG - 05 437 13.7 02893
GREENWOOD SCHOOL KG - 06 275 10.8 02886
GREYSTONE SCHOOL PK - 05 261 14.5 02911
GUITERAS SCHOOL KG - 05 264 12.0 02809
HAMPDEN MEADOWS SCHOOL 04 - 05 510 15.0 02806
HANLEY CAREER AND TECHNOLOGY AT WEST BROADWAY 09 - 12 02909
HAROLD F. SCOTT SCHOOL PK - 06 291 11.2 02886
HARRIET T HEALY KG - 05 234 15.2 02724
HARRY KIZIRIAN ELEMENTARY SCHOOL KG - 06 520 17.0 02908
HECTOR L BELISLE KG - 05 114 14.8 02724
HENRY J. WINTERS SCHOOL KG - 06 446 14.4 02860
HOLLIMAN SCHOOL PK - 06 330 12.7 02888
HOPE ARTS SCHOOL 09 - 12 421 14.0 02906
HOPE HIGHLANDS ELEMENTARY SCHOOL KG - 05 322 11.5 02921
HOPE INFORMATION TECHNOLOGY SCHOOL 09 - 12 456 16.3 02906
HOPE LEADERSHIP SCHOOL 09 - 12 461 15.3 02906
HUGH B. BAIN MIDDLE SCHOOL 06 - 08 700 9.6 02910
HUGH COLE SCHOOL PK - 05 461 13.2 02885
INTERNATIONAL CHARTER SCHOOL KG - 05 299 11.1 02860
JAMES H. ELDREDGE EL. SCHOOL 04 - 06 333 13.9 02818
JAMES L. MCGUIRE SCHOOL KG - 05 197 9.0 02911
JAMES R. D. OLDHAM SCHOOL KG - 05 210 11.7 02915
JOHN F. DEERING MIDDLE SCHOOL 06 - 08 854 12.4 02893
JOHN F. HORGAN ELEMENTARY SCHOOL KG - 05 433 13.5 02893
JOHN GREENE SCHOOL 04 - 04 2 02889
JOHN WICKES SCHOOL PK - 06 300 11.5 02886
JOHNSTON SENIOR HIGH SCHOOL 09 - 12 922 11.4 02919
JOSEPH CASE HIGH 09 - 12 567 11.9 02777
JOSEPH CASE JR HIGH 06 - 08 534 13.2 02777
JOSEPH G LUTHER 03 - 05 220 14.5 02777
JOSEPH JENKS JUNIOR HIGH SCHOOL 07 - 08 477 11.9 02860
KENT HEIGHTS SCHOOL KG - 05 293 16.2 02914
KICKEMUIT MIDDLE SCHOOL 06 - 08 806 11.2 02885
LAUREL HILL AVENUE ANNEX KG - 02 206 22.9 02909
LAUREL HILL AVENUE SCHOOL 02 - 05 382 16.1 02909
LILLIAN FEINSTEIN ELEMENTARY, SACKETT STREET KG - 05 454 18.5 02907
LIPPITT SCHOOL PK - 06 265 11.3 02886
LONSDALE ELEMENTARY SCHOOL 02 - 05 171 9.9 02865
M. VIRGINIA CUNNINGHAM SCHOOL KG - 06 492 14.1 02860
MAISIE E. QUINN ELEMENTARY SCHOOL PK - 05 330 13.2 02893
MARGARET I. ROBERTSON SCHOOL KG - 05 196 7.5 02863
MARIEVILLE ELEMENTARY SCHOOL KG - 05 243 13.5 02904
MARK G HOYLE ELEM PK - 02 245 15.6 02777
MARY E. FOGARTY ELEMENTARY SCHOOL KG - 05 389 13.8 02905
MEADOWBROOK FARMS SCHOOL PK - 03 310 16.3 02818
MEADOWCREST EARLY CHILDHOOD FAMILY CENTER PK - PK 34 11.3 02915
METROPOLITAN REGIONAL CAREER AND TECHNICAL CENTER 09 - 12 746 33.2 02905
MILDRED AITKEN SCHOOL KG - 05 450 17.5 02771
MOUNT PLEASANT HIGH SCHOOL 09 - 12 1383 18.2 02908
MT. HOPE HIGH SCHOOL 09 - 12 1146 12.5 02809
MYRON J. FRANCIS ELEMENTARY SCHOOL KG - 05 394 17.4 02916
NATHANAEL GREENE MIDDLE SCHOOL 06 - 08 872 17.1 02908
NATHANAEL GREENE SCHOOL PK - 06 519 17.3 02860
NAYATT SCHOOL PK - 03 363 16.4 02806
NE LABORERS' CAREER ACADEMY 09 - 12 193 12.7 02920
NFI/ACE PROGRAM 07 - 12 02920
NICHOLAS A. FERRI MIDDLE SCHOOL 06 - 08 863 27.8 02919
NORTH PROVIDENCE HIGH SCHOOL 09 - 12 1163 12.8 02904
NORWOOD SCHOOL KG - 06 229 10.0 02888
OAK HAVEN SCHOOL KG - 05 252 14.4 02816
OAK LAWN SCHOOL PK - 05 288 12.0 02920
OAKLAND BEACH ELEMENTARY SCHOOL PK - 06 349 10.6 02889
OLD COUNTY ROAD SCHOOL KG - 05 239 10.6 02917
OLIVER HAZARD PERRY MIDDLE SCHOOL 06 - 08 725 16.1 02909
ORCHARD FARMS ELEMENTARY SCHOOL KG - 05 349 13.3 02921
ORLO AVENUE SCHOOL KG - 05 262 13.8 02914
PALMER RIVER PK - 04 741 21.2 02769
PARK SCHOOL KG - 06 257 9.9 02886
PARK VIEW MIDDLE SCHOOL 06 - 08 747 9.7 02910
PAUL CUFFEE CHARTER SCHOOL KG - 08 443 10.8 02908
PILGRIM HIGH SCHOOL 09 - 12 1288 11.9 02888
PLEASANT VIEW SCHOOL PK - 05 436 11.5 02909
POCASSET SCHOOL KG - 04 261 15.4 02878
POTOWOMUT SCHOOL 01 - 06 110 6.5 02818
POTTER-BURNS SCHOOL PK - 06 542 17.5 02861
PRIMROSE HILL SCHOOL PK - 03 346 15.7 02806
PROVIDENCE ACADEMY OF INTERNATIONAL STUDIES 09 - 12 413 17.2 02905
RANDALL HOLDEN SCHOOL PK - 06 247 9.9 02889
RAYMOND C. LAPERCHE SCHOOL KG - 05 251 13.2 02917
RESERVOIR AVENUE SCHOOL KG - 05 236 17.1 02907
REYNOLDS SCHOOL KG - 05 234 13.2 02809
RHODE ISLAND SCHOOL FOR THE DEAF 01 - 12 85 2.7 02908
RHODES SCHOOL KG - 06 256 10.6 02888
RI DEPARTMENT OF CORRECTIONS, EDUCATION UNIT PK - 12 02920
RIVERSIDE MIDDLE SCHOOL 06 - 08 493 11.5 02915
ROBERT F. KENNEDY ELEMENTARY SCHOOL KG - 06 501 20.0 02908
ROBERT J. COELHO MIDDLE SCHOOL 05 - 08 648 16.1 02703
ROBERT L BAILEY IV, ELEMENTARY SCHOOL PK - 05 438 17.2 02905
ROCKWELL SCHOOL PK - 05 282 13.4 02809
ROGER WILLIAMS MIDDLE SCHOOL 06 - 08 801 16.3 02905
SAMUEL SLATER JUNIOR HIGH SCHOOL 07 - 08 557 11.6 02860
SAMUEL W. BRIDGHAM MIDDLE SCHOOL 06 - 08 601 15.2 02909
SARAH DYER BARNES SCHOOL 01 - 05 211 8.8 02919
SAYLESVILLE ELEMENTARY SCHOOL 02 - 05 247 10.7 02865
SEEKONK HIGH 09 - 12 655 13.6 02771
SERGEANT CORNEL YOUNG, JR. ELEMENTARY SCHOOL KG - 06 339 17.8 02905
SHEA SENIOR HIGH SCHOOL 09 - 12 1106 15.8 02860
SHERMAN SCHOOL KG - 06 343 12.1 02889
SILVER SPRING SCHOOL KG - 05 224 11.8 02915
SMITHFIELD SENIOR HIGH SCHOOL 09 - 12 843 11.9 02917
SOWAMS ELEMENTARY SCHOOL KG - 03 261 13.1 02806
SPRINGFIELD MIDDLE SCHOOL I 06 - 08 392 12.3 02909
STADIUM SCHOOL KG - 05 247 10.3 02910
STEPHEN OLNEY SCHOOL KG - 05 216 10.8 02904
STONE HILL SCHOOL PK - 05 273 11.5 02920
TEXTRON CHAMBER OF COMMERCE ACADEMY 09 - 12 221 17.0 02903
THE LEARNING COMMUNITY CHARTER SCHOOL KG - 04 280 17.5 02863
THORNTON SCHOOL 01 - 05 313 10.8 02919
TIMES2 ACADEMY KG - 12 648 15.8 02908
TIOGUE SCHOOL KG - 05 388 21.8 02816
TOLL GATE HIGH SCHOOL 09 - 12 1123 11.8 02886
URBAN COLLABORATIVE ACCELERATED PROGRAM 07 - 08 02903
VARTAN GREGORIAN ELEMENTARY SCHOOL PK - 06 380 16.2 02903
VEAZIE STREET SCHOOL KG - 06 562 17.6 02904
VETERANS MEMORIAL ELEMENTARY KG - 05 523 12.9 02863
VINCENT J. GALLAGHER MIDDLE SCHOOL 06 - 08 655 14.1 02917
WAKEFIELD HILLS ELEMENTARY SCHOOL KG - 05 443 13.4 02893
WARWICK AREA CAREER AND TECHNICAL CENTER 09 - 12 02886
WARWICK NECK SCHOOL KG - 06 258 11.5 02889
WARWICK VETERANS MEMORIAL HS 09 - 12 1187 11.8 02889
WATTERS ANNEX 09 - 12 02915
WEBSTER AVENUE SCHOOL KG - 06 308 21.4 02909
WEST BROADWAY ELEMENTARY SCHOOL PK - 05 400 15.5 02909
WEST WARWICK SENIOR HIGH SCHOOL 09 - 12 1135 13.4 02893
WESTERN HILLS MIDDLE SCHOOL 06 - 08 1124 12.6 02920
WILBUR KG - 05 167 12.8 02725
WILLIAM B. COOLEY/HEALTH AND SCIENCE TECH. ACADEMY 09 - 12 396 19.8 02905
WILLIAM D'ABATE ELEMENTARY SCHOOL KG - 05 400 21.1 02909
WILLIAM E TOLMAN SENIOR HIGH SCHOOL 09 - 12 1367 13.4 02860
WILLIAM R. DUTEMPLE SCHOOL KG - 05 176 7.3 02910
WILLIAM WINSOR SCHOOL KG - 05 263 15.0 02828
WINDMILL STREET ELEMENTARY SCHOOL KG - 05 396 13.8 02904
WINMAN JUNIOR HIGH SCHOOL 07 - 08 622 10.8 02886
WINSOR HILL SCHOOL 01 - 05 397 11.3 02919
WM. M. DAVIES JR. CAREER-TECHNICAL HIGH SCHOOL 09 - 12 790 11.5 02865
WOODRIDGE SCHOOL KG - 05 264 12.5 02920
WYMAN SCHOOL KG - 06 274 13.4 02888